TC 60
| Parameters | Specificatian |
|---|---|
| Over Flow Volume: | 90 +/- 5 ml. |
| Height Of Container with normal cap: | 72 +/- 1 mm. |
| Neck Size: | 38 +/- 0.5 mm |
| Max.Dia Of Container: | 44 +/- 0.5 mm. |
| Min.Dia of Container: | 33 +/- 0.5 mm. |
| Wall Thickness: | 0.9 +/- 0.1 mm. |
| Cap Fitting: | Thread. |
| Label Type: | Label & Shrink Sleeve |
| Weight of Container With Normal cap: | 16 +/- 2 gm. |
| Weight of Container With CRP cap: | 20 +/- 2 gm. |
| Tablate volume (aprox): | 50 To 75 Nos. |









