TC 100A
| Parameters | Specificatian |
|---|---|
| Over Flow Volume: | 200 +/- 10 ml. |
| Height Of Container with normal cap: | 104 +/- 1 mm. |
| Neck Size: | 38 +/- 0.5 mm |
| Max.Dia Of Container: | 57 +/- 0.5 mm. |
| Min.Dia of Container: | 34 +/- 0.5 mm. |
| Wall Thickness: | 0.9 +/- 0.1 mm. |
| Cap Fitting: | Thread. |
| Label Type: | Label & Shrink Sleeve |
| Weight of Container With Normal cap: | 28 +/- 2 gm. |
| Weight of Container With CRP cap: | 32 +/- 2 gm. |
| Tablate volume (aprox): | 80 To 110 Nos. |









