TC 110
| Parameters | Specificatian |
|---|---|
| Over Flow Volume: | 160 +/- 8 ml. |
| Height Of Container with normal cap: | 98 +/- 1 mm. |
| Neck Size: | 38 +/- 0.5 mm |
| Max.Dia Of Container: | 51 +/- 0.5 mm. |
| Min.Dia of Container: | 33 +/- 0.5 mm. |
| Wall Thickness: | 0.9 +/- 0.1 mm. |
| Cap Fitting: | Thread. |
| Label Type: | Label & Shrink Sleeve |
| Weight of Container With Normal cap: | 21 +/- 2 gm. |
| Weight of Container With CRP cap: | 25 +/- 2 gm. |
| Tablate volume (aprox): | 80 To 110 Nos. |









